Monsoon has severely affected the cultivation of Kharif crops in India. Many states in India have received below-average rainfall this monsoon. This has further affected the cultivation of pulses and oilseed crops by farmers. As per estimates, pulses cultivation may decrease by 12.06% this year.
Prices of pulses continue to rise due to continuous rise in fuel prices along with low pulses cultivation reports.
Pulses (Dal) Price in India as on 16 August 2021
Name of Crop | Location | State | Price (Per Quintal in INR) |
Chana | Lalsot | Rajasthan | 4600-4670 |
Chana | Mandawar | Rajasthan | 3860-4815 |
Chana | Goluwala | Rajasthan | 4770-4800 |
Chana | Dausa | Rajasthan | 4151-4720 |
Chana | Delhi | Delhi | 5000-5100 |
Chana | Shri Ganganagar | Rajasthan | 4580-4745 |
Chana | Fatehnagar | Rajasthan | 4370-4600 |
Chana | Pratapgarh | Rajasthan | 4150-4620 |
Chana | Gharsana | Rajasthan | 4505-4675 |
Chana | Jalna | Maharashtra | 4300-4900 |
Chana | Barshi | Maharashtra | 4400-4700 |
Chana | Kekri | Rajasthan | 4400-4550 |
Chana | Ramganj | Rajasthan | 4400-4600 |
Chana | Sumerpur | Rajasthan | 4500-4675 |
Chana | Nagpur | Maharashtra | 4900-5000 |
Chana | Latur | Maharashtra | 5000-5300 |
Chana | Mahoba | Uttar Pradesh | 4500-4800 |
Chana | Kanpur | Uttar Pradesh | 5250-5275 |
Chana | Beena | Madhya Pradesh | 4700-4850 |
Chana | Kolkata | West Bengal | 4800-5100 |
Chana | Rajkot | Gujarat | 4800-5100 |
Chana | Inkollu | Andhra Pradesh | 4800 |
Chana | Tadipatri | Andhra Pradesh | 4900 |
Chana | Udgir | Maharashtra | 5000-5100 |
Chana | Indore | Madhya Pradesh | 5200 |
Chana | Raipur | Chhattisgarh | 5200 |
Chana | Hyderabad | Telangana | 5200 |
Chana | Akola | Maharashtra | 5025-5050 |
Chana | Hinganghat | Maharashtra | 4200-4675 |
Chana | Gulbarga | Karnataka | 4600-5150 |
Chana | Kishangarh | Rajasthan | 4660-4760 |
Chana | Lalitpur | Uttar Pradesh | 4500-4650 |
Chana | Rath | Uttar Pradesh | 4500-4700 |
Chana | Orai | Uttar Pradesh | 4500-4725 |
Chana | Bhalki | Karnataka | 4700-5050 |
Chana (Mill Quality) | Rajkot | Gujarat | 4500-4600 |
Chana (Good Quality) | Solapur | Maharashtra | 5000-5250 |
Chana (Mill Quality) | Solapur | Maharashtra | 4600-4950 |
Mung Dal | Shri Ganganagar | Rajasthan | 4700 |
Mung Dal | Delhi | Delhi | 6300-6700 |
Mung Dal | Gharsana | Rajasthan | 4595-5805 |
Mung Dal | Rajkot | Gujarat | 6500-7000 |
Mung Dal (New Crop) | Jalna | Maharashtra | 6300-6700 |
Mung Dal | Akola | Maharashtra | 9000-9500 |
Mung Dal (New Crop) | Pipariya | Madhya Pradesh | 5000-5900 |
Mung Dal | Kekri | Rajasthan | 6000-6500 |
Mung Dal | Sumerpur | Rajasthan | 5900-6300 |
Mung Dal | Khammam | Telangana | 5925 |
Mung Dal | Latur | Maharashtra | 6650 |
Mung Dal | Indore | Madhya Pradesh | 6500-6600 |
Mung Dal | Kishangarh | Rajasthan | 6000 |
Mung Dal | Jalgaon | Maharashtra | 6750-7150 |
Mung Dal | Lalitpur | Uttar Pradesh | 5800-6200 |
Mung Dal | Gulbarga | Karnataka | 5500-6500 |
Mung Dal | Yadgir | Karnataka | 6000-6800 |
Mung Dal | Sedam | Karnataka | 6000-6700 |
Mung Dal | Bagalkot | Karnataka | 5500-7110 |
Mung Dal Polished Non Sortex | Khammam | Telangana | 7600 |
Mung Dal Polished Sortex Clean | Khammam | Telangana | 8000 |
Guar Seed | Shri Ganganagar | Rajasthan | 3980-4280 |
Guar Seed | Suratgarh | Rajasthan | 4095-4330 |
Guar Seed | Bijaynagar | Rajasthan | 4040 |
Guar Seed | Delhi | Delhi | 4650-4750 |
Guar Seed | Gharsana | Rajasthan | 4025-4390 |
Urad Dal | Bijaynagar | Rajasthan | 6015 |
Urad Dal | Rajkot | Gujarat | 6000-7200 |
Urad Dal | Bilsi | Uttar Pradesh | 6700-6850 |
Urad Dal | Bahjoi | Uttar Pradesh | 6750-6850 |
Urad Dal | Chandausi | Uttar Pradesh | 6750-6850 |
Urad Dal | Wajirganj | Uttar Pradesh | 6800-6850 |
Urad Dal | Latur | Maharashtra | 6000-7350 |
Urad Dal | Mumbai | Maharashtra | 6750-6850 |
Urad Dal | Kolkata | West Bengal | 6900 |
Urad Dal (New) | Kekri | Rajasthan | 6500-7000 |
Urad Dal Mogar | Akola | Maharashtra | 9400-9500 |
Urad Dal Bold | Akola | Maharashtra | 9800-10000 |
Urad Dal (Top Quality) | Chennai | Tamil Nadu | 7850 |
Urad Dal (Medium Quality) | Chennai | Tamil Nadu | 6700 |
Urad (Top Quality) | Guntur | Andhra Pradesh | 6750 |
Urad (Medium Quality) | Guntur | Andhra Pradesh | 7850 |
Urad Dal | Indore | Madhya Pradesh | 6800-6900 |
Urad Dal | Jalgaon | Maharashtra | 6000-7000 |
Urad Dal | Krishna | Andhra Pradesh | 7400 |
Urad Dal (Polish) | Krishna | Andhra Pradesh | 7600 |
Urad Dal | Nandyal | Andhra Pradesh | 7100 |
Urad Dal (Polish) | Nandyal | Andhra Pradesh | 7300 |
Urad Dal | Kadapa | Andhra Pradesh | 7000 |
Urad Dal (Polish) | Kadapa | Andhra Pradesh | 7200 |
Urad Dal (Top Quality) | Delhi | Delhi | 8150-8250 |
Urad Dal (Medium Quality) | Delhi | Delhi | 7000-7250 |
Dencha Seed (Sesbania bispinosa) | Kherli | Rajasthan | 3500-3780 |
Peas | Mahoba | Uttar Pradesh | 5600-6200 |
Peas | Kanpur | Uttar Pradesh | 5650-5900 |
Peas | Jalaun | Uttar Pradesh | 5400-5861 |
Peas | Konch | Uttar Pradesh | 5100-5650 |
Peas | Lalitpur | Uttar Pradesh | 5200-5600 |
Peas | Rath | Uttar Pradesh | 5500-5800 |
Peas | Orai | Uttar Pradesh | 5500-5800 |
Groundnut (Best Quality) | Rajkot | Gujarat | 6700-6900 |
Groundnut (Medium Quality) | Rajkot | Gujarat | 6500-6600 |
Groundnut (Average Quality) | Rajkot | Gujarat | 6300-6400 |
Tur Dal | Solapur | Maharashtra | 6200-6700 |
Tur Dal | Rajkot | Gujarat | 6000-7200 |
Tur Dal | Jalna | Maharashtra | 5800-6600 |
Tur Dal | Barshi | Maharashtra | 6000-6400 |
Tur Dal | Pipariya | Madhya Pradesh | 6000-6650 |
Tur Dal | Khammam | Telangana | 6000 |
Tur Dal | Nagpur | Maharashtra | 6950-7000 |
Tur Dal | Podili | Andhra Pradesh | 6400 |
Tur Dal | Latur | Maharashtra | 6500-6600 |
Tur Dal | Kanpur | Uttar Pradesh | 6400 |
Tur Dal | Mumbai | Maharashtra | 6300-6400 |
Tur Dal | Sindagi | Karnataka | 6000-6400 |
Tur Dal | Sedam | Karnataka | 6000-6700 |
Tur Dal | Almel | Karnataka | 6200-6400 |
Tur Dal | Bhalki | Karnataka | 6350-6550 |
Tur Dal | Raichur | Karnataka | 5600-6259 |
Tur Dal | Talikoti | Karnataka | 6125-6355 |
Tur Dal | Delhi | Delhi | 6500-6625 |
Tur Dal | Indore | Madhya Pradesh | 6700-6800 |
Tur Dal | Raipur | Chhattisgarh | 7000-7050 |
Tur Dal | Hyderabad | Telangana | 6550-6600 |
Tur Dal | Akola | Maharashtra | 6700-6750 |
Tur Dal | Hinganghat | Maharashtra | 6000-6475 |
Tur Dal | Gulbarga | Karnataka | 6400-6500 |
Tur Dal | Udgir | Maharashtra | 6600-6650 |
Tur Dal (Sudan Imported) | Mumbai | Maharashtra | 6650-6700 |
Tur Dal Polished Non-Sortex | Khammam | Telangana | 8350 |
Tur Dal Polished Sortex Clean | Khammam | Telangana | 8650 |
Masoor Dal | Bilsi | Uttar Pradesh | 6600-6700 |
Masoor Dal | Bahjoi | Uttar Pradesh | 6600-6700 |
Masoor Dal | Chandausi | Uttar Pradesh | 6600-6700 |
Masoor Dal | Wajirganj | Uttar Pradesh | 6600-6700 |
Masoor Dal | Beena | Madhya Pradesh | 6200-6600 |
Masoor Dal (Bold) | Bareily | Uttar Pradesh | 7025-7050 |
Masoor Dal (Small) | Bareily | Uttar Pradesh | 7100 |
Masoor Dal | Bahraich | Uttar Pradesh | 7300-7350 |
Masoor Dal | Mahoba | Uttar Pradesh | 6200-6300 |
Masoor Dal | Kanpur | Uttar Pradesh | 7000 |
Masoor Dal | Indore | Madhya Pradesh | 6500-6550 |
Masoor Dal | Lalitpur | Uttar Pradesh | 6100-6450 |
Masoor Dal | Konch | Uttar Pradesh | 6000-6160 |
Masoor Dal | Orai | Uttar Pradesh | 5900-6250 |
Masoor Dal | Delhi | Delhi | 7050-7100 |
Masoor Dal (Canada Imported) | Delhi | Delhi | 6850-6900 |
Masoor (Gujarat Quality) | Mumbai | Maharashtra | 6600-6700 |
Masoor (Canada Imported) | Mumbai | Maharashtra | 6750-6800 |
Masoor (Australia Imported) | Mumbai | Maharashtra | 6850-6900 |
Masoor (Canada Imported) | Kolkata | West Bengal | 6800-6850 |
Masoor (Australia Imported) | Kolkata | West Bengal | 6800-6850 |
Kabuli Chana (Tanzania Imported) | Mumbai | Maharashtra | 4775-4875 |
Kabuli Chana (Russia Imported) | Mumbai | Maharashtra | 5050 |
Kabuli Chana (Sudan Imported) | Mumbai | Maharashtra | 5300-5500 |
Kabuli Chana (42/44) | Indore | Madhya Pradesh | 9450-9550 |
Kabuli Chana (44/46) | Indore | Madhya Pradesh | 9300 |
Kabuli Chana (58/60) | Indore | Madhya Pradesh | 9050 |
Kabuli Chana (60/62) | Indore | Madhya Pradesh | 8950 |
Kabuli Chana (62/64) | Indore | Madhya Pradesh | 8850 |
Kabuli Chana (64/66) | Indore | Madhya Pradesh | 8750 |
Kabuli Chana (66/68) | Indore | Madhya Pradesh | 8650 |
International Pulses Prices as on 16 August 2021
Variety | Country | Price in USD |
Tur Dal | Myanmar (Burma) | USD 860.00 |
Urad (Top Quality) | Myanmar (Burma) | USD 1,065.00 |
Urad (Medium Quality) | Myanmar (Burma) | USD 920.00 |
Mung Dal Anna | Myanmar (Burma) | USD 950.00 |
Mung Dal Pediseva | Myanmar (Burma) | USD 1,000.00 |