Prices of Basmati rice have been experiencing a downfall for the past couple of weeks. We expect further correction as we approach the start of harvest season at the end of September. Since the last update prices have fallen of non-basmati and 1509 Basmati variants.
Find below price of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity | State | Price Ex factory (Per Quintal) |
1121 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 5400 |
1121 Basmati Golden Sella Rice | Punjab, Delhi, Haryana | INR 5900 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6300 – INR 6400 |
Basmati Traditional Raw White Rice | Punjab, Haryana | INR 9000 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 7500 |
1509 Creamy Sella Rice | Punjab, Delhi, Haryana | INR 4500 |
1509 Golden Sella Rice | Punjab, Delhi, Haryana | INR 5000 |
1509 Steam Rice | Delhi, Haryana | INR 5500 |
1401 Steam Rice | Punjab, Haryana, Delhi | INR 5900 |
1401 Creamy Sella Rice | Haryana, Delhi | INR 5600 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 5200 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 5700 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 5700 |
Sugandha Sella Rice | Delhi, Haryana | INR 4100 |
Sugandha Steam Rice | Delhi, Haryana | INR 4900 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 3500 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 3700 |
Basmati Rice Prices in India as on 19 August 2020
Prices of non-basmati rice corrected marginally since the last update. Along with basmati rice, even non-basmati exports have been impacted adversely due to shortage of labour. However, domestic demand has increased substantially.
Find below price of Non-Basmati Rice Varieties
Long Grain White Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2450 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2600 |
Long Grain White Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2500 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Krishnapatnam Port | INR 2610 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Visakhapatnam Port | INR 2600 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Vizag Port | INR 2550 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2450 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2400 |
Swarna Short Grain Raw Rice 5% Broken | West Bengal | INR 2380 |
Swarna Short Grain Raw Rice 15% Broken | West Bengal | INR 2350 |
Swarna Short Grain Raw Rice 25% Broken | West Bengal | INR 2410 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2400 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2350 |
PR 11 Steam Rice | Punjab, Haryana | INR 3700 |
PR 11 Sella Rice | Punjab, Haryana | INR 3600 |
HR47 Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2500 |
HR47 Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2450 |
HR47 Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2400 |
Sona Masoori Steam Rice (Premium) | Andhra Pradesh, Bihar | INR 4000 |
Sona Masoori Steam Rice (Regular) | Andhra Pradesh, Bihar | INR 3500 |
Sona Masoori Steam Rice (Samba) | Delhi, UP, Bihar | INR 3000 |
Sona Masoori Raw Rice (Samba) | Delhi, UP, Bihar | INR 2900 |
Gobindo Bhog Rice | West Bengal | INR 6500 |
Non-Basmati Rice Prices in India as on 19 August 2020
We are updating prices once a week. To get a daily price update in USD and FOB Indian Ports, please make an account or log in here and subscribe to the premium membership.