Prices remain the same for basmati and non-basmati rice as the last update. Although the price of bulk sale from millers and traders have not increased, the retail market witnessed an increase of 5%. International importers are also facing an immense shortage of rice.
Find below price of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity | State | Price (Per Quintal) |
1121 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 5400 |
1121 Basmati Golden Sella Rice | Punjab, Delhi, Haryana | INR 5900 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6500 |
Basmati Traditional Raw White Rice | Punjab, Haryana | INR 8200 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 7500 |
1509 Creamy Sella Rice | Punjab, Delhi, Haryana | INR 5000 |
1509 Golden Sella Rice | Punjab, Delhi, Haryana | INR 5500 |
1509 Steam Rice | Delhi, Haryana | INR 6000 |
1401 Steam Rice | Punjab, Haryana, Delhi | INR 5400 |
1401 Creamy Sella Rice | Haryana, Delhi | INR 5100 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 4300 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 4900 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 4700 |
Sugandha Sella Rice | Delhi, Haryana | INR 4400 |
Sugandha Steam Rice | Delhi, Haryana | INR 5000 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 3800 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 4400 |
Basmati Rice Prices in India as on 06 May 2020
Price of non-basmati rice across India remained stable. Exports likely to pick up as countries across the globe import rice to maintain their food security during Coronavirus pandemic.
Find below price of Non-Basmati Rice Varieties
Long Grain White Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2600 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2575 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2550 |
Long Grain White Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2700 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Krishnapatnam Port | INR 2650 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Visakhapatnam Port | INR 2600 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Vizag Port | INR 2600 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2600 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2500 |
Swarna Short Grain Raw Rice 5% Broken | West Bengal | INR 2450 |
Swarna Short Grain Raw Rice 15% Broken | West Bengal | INR 2425 |
Swarna Short Grain Raw Rice 25% Broken | West Bengal | INR 2400 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2500 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2450 |
PR 11 Steam Rice | Punjab, Haryana | INR 3700 |
PR 11 Sella Rice | Punjab, Haryana | INR 3500 |
HR47 Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2600 |
HR47 Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2550 |
HR47 Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2450 |
Sona Masoori Steam Rice (Premium) | Andhra Pradesh, Bihar | INR 4300 |
Sona Masoori Steam Rice (Regular) | Andhra Pradesh, Bihar | INR 3600 |
Sona Masoori Steam Rice (Samba) | Delhi, UP, Bihar | INR 3300 |
Sona Masoori Raw Rice (Samba) | Delhi, UP, Bihar | INR 3200 |
Gobindo Bhog Rice | West Bengal | INR 7800 |
Non-Basmati Rice Prices in India as on 06 May 2020