Slow demand further decreased prices of Basmati Rice by 100 rupees a quintal since last update. Currently, there is high demand in Sella varieties of basmati rice and low demand for steam varieties. 1121 Steam fell from Rs 6300 per quintal to Rs 6100 per quintal today. However, paddy prices remain strong as farmers are unwilling to sell at lower prices.
Please find Below Prices of Non-Basmati and Basmati Rice Varieties:
Commodity | State | Price (Per Quintal) |
1121 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 5500 |
1121 Basmati Golden Sella Rice | Punjab, Delhi, Haryana | INR 6000 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6100 |
Basmati Traditional Raw White Rice (New) | Punjab, Haryana | INR 7500 |
Basmati Traditional Creamy Sella Rice (New) | Punjab, Haryana | INR 6900 |
1509 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 5100 |
1509 Basmati Golden Sella Rice | Punjab, Delhi, Haryana | INR 5600 |
1509 Basmati Steam Rice | Delhi, Haryana | INR 5800 |
1401 Pusa Basmati Steam Rice | Punjab, Haryana, Delhi | INR 5200 |
1401 Pusa Creamy Sella Rice | Haryana, Delhi | INR 5000 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 4400 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 4900 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 5500 |
Sugandha Sella Rice | Delhi, Haryana | INR 4600 |
Sugandha Steam Rice | Delhi, Haryana | INR 4900 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 3700 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 4300 |
Long Grain White Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2400 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2450 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2450 |
Long Grain White Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2400 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2350 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2300 |
Swarna Short Grain Raw Rice 5% Broken | West Bengal | INR 2300 |
Swarna Short Grain Raw Rice 15% Broken | West Bengal | INR 2250 |
Swarna Short Grain Raw Rice 25% Broken | West Bengal | INR 2200 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2300 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2275 |
PR 11 Steam Rice | Punjab, Haryana | INR 3600 |
PR 11 Sella Rice | Punjab, Haryana | INR 3400 |
HR47 Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2550 |
HR47 Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2500 |
HR47 Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2450 |
Sona Masoori Steam Rice (Premium) | Andhra Pradesh, Bihar | INR 4000 |
Sona Masoori Steam Rice (Regular) | Andhra Pradesh, Bihar | INR 3400 |
Sona Masoori Steam Rice (Samba) | Delhi, UP, Bihar | INR 3100 |
Sona Masoori Raw Rice (Samba) | Delhi, UP, Bihar | INR 3000 |
Gobindo Bhog Raw White Rice | West Bengal | INR 7300 |
Dear sir, thanks for prices sir can you give me your address with contect number.. Sir what is your payment terms
Hello please contact us at info@grainmart.in