Basmati rice prices have been increasing with high demand from exporters. Increased buying witnessed from KRBL, Suppletek and other big export houses.
Non-basmati prices may fall close to Chinese new year but currently export is at its peak. Ther is a good demand from China and Bangladesh. Even though shipping freight for most countries have doubled the demand has remained high.
Find below price on 01 January 2021 of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity | State | Price Ex factory (Per Quintal) |
1121 Basmati Creamy Sella | Punjab, Delhi, Haryana | INR 5200 |
1121 Basmati Golden Sella | Punjab, Delhi, Haryana | INR 5700 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6200 – INR 6300 |
Basmati Traditional Raw White Rice | Punjab, Haryana, Delhi | INR 9200 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 4300 |
1718 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6200 |
1718 Basmati Creamy Sella | Punjab, Delhi, Haryana | INR 5100 |
1509 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 4300 |
1509 Golden Sella Rice | Punjab, Delhi, Haryana | INR 4900 |
1509 Basmati Steam Rice | Delhi, Haryana, Punjab | INR 5700 |
1401 Pusa Basmati Steam Rice | Punjab, Haryana, Delhi | INR 6100 |
1401 Pusa Basmati Raw white Rice | Punjab, Haryana, Delhi | INR 6300 |
1401 Pusa Basmati Creamy Sella Rice | Punjab, Haryana, Delhi | INR 5700 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 5400 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 5800 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 6100 |
Sugandha Sella Rice | Delhi, Haryana | INR 4300 |
Sugandha Steam Rice | Delhi, Haryana | INR 5300 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 4100 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 4900 |
Basmati Rice Prices in India as on 1 January 2021
Prices of non-basmati rice corrected marginally since the last update. Along with basmati rice, even non-basmati exports have been impacted adversely due to shortage of labour. However, domestic demand has increased substantially.
Find below Non-Basmati Rice price on 01 January 2021
Long Grain White Rice 5% Broken | Nhava Sheva Port | INR 2500 |
Long Grain Parboiled Rice 5% Broken | Nhava Sheva Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken | Mundra, Kandla Port | INR 2600 |
Long Grain White Rice 5% Broken | Mundra, Kandla Port | INR 2600 |
Long Grain Parboiled Rice 5% Broken | Krishnapatnam Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken | Visakhapatnam Port | INR 2500 |
Long Grain Parboiled Rice 5% Broken | Vizag Port | INR 2500 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2300 |
Swarna Short Grain White Rice 5% Broken | West Bengal | INR 2250 |
Swarna Short Grain White Rice 15% Broken | West Bengal | INR 2200 |
Swarna Short Grain White Rice 25% Broken | West Bengal | INR 2175 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2275 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2400 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2350 |
PR 11 Steam Rice | Delhi, Punjab, Haryana | INR 3500 |
PR 11 Sella Rice | Delhi, Punjab, Haryana | INR 3400 |
PR Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2500 |
PR Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2450 |
PR Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2350 |
Sona Masoori Steam Rice (Premium/ Sonam) | Uttar Pradesh, Bihar | INR 3600 |
Sona Masoori Steam Rice (Regular/ Roopam) | Uttar Pradesh, Bihar | INR 3100 |
Sona Masoori Steam Rice (Daily/ Samba) | Uttar Pradesh, Bihar | INR 2900 |
Sona Masoori Raw White Rice (Premium/ Samba) | West Bengal, UP, Bihar | INR 3600 |
Sona Masoori Raw White Rice (Premium/ Roopam) | West Bengal, UP, Bihar | INR 2900 |
Sona Masoori Raw White Rice (Premium/ Sonam) | West Bengal, UP, Bihar | INR 2700 |
Gobindo Bhog Rice | West Bengal | INR 7200 |
Non-Basmati Rice Prices in India as on 1 January 2021
We are updating prices once a week. To get a daily price update in USD and FOB Indian Ports, please make an account or log in here and subscribe to the premium membership.