Basmati rice prices soar high after Iran lifted the import restriction. Even though trading seems risky at the moment, 1718 Basmati prices rise up due to demand from the stockists. Also, millers that were stocking approximately 2 lakhs paddy bags are storing over 20-30kg bags. On the other hand, Non Basmati orders are picking up as well following the correction in Africa’s shipping freight. However, container availability remains a challenge.
As of now, the payment issues faced by Indian exporters have been resolved, thereby the exports may gain momentum.
Find Below Basmati Rice Price and Hybrid Basmati Rice Varieties on 22 November 2021
Commodity | State | Price Ex-factory (Per Quintal) |
1121 Basmati Creamy Sella | Punjab, Delhi, Haryana | INR 7000 – INR 7100 |
1121 Basmati Golden Sella | Punjab, Delhi, Haryana | INR 7600 – INR 7650 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 8000 – INR 8200 |
Basmati Traditional Raw White Rice | Punjab, Haryana, Delhi | INR 10500 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 7900 |
1718 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 7600 – INR 7700 |
1718 Basmati Creamy Sella | Punjab, Delhi, Haryana | INR 6700 – INR 6800 |
1509 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 6700 – INR 6800 |
1718 Golden Sella Rice | Punjab, Delhi, Haryana | INR 7000 – INR 7100 |
1509 Basmati Steam Rice | Delhi, Haryana, Punjab | INR 7500 – INR 7600 |
1401 Pusa Basmati Steam Rice | Punjab, Haryana, Delhi | INR 7100 |
1401 Pusa Basmati Raw white Rice | Punjab, Haryana, Delhi | INR 7000 |
1401 Pusa Basmati Creamy Sella Rice | Punjab, Haryana, Delhi | INR 6600 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 6300 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 7000 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 6800 – INR 6900 |
Sugandha Sella Rice | Delhi, Haryana | INR 6100 |
Sugandha Steam Rice | Delhi, Haryana | INR 6200 – INR 6300 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 4400 – INR 4500 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 5400 – INR 5500 |
Basmati Rice Prices in India on 22 November 2021
Non-basmati rice prices rises as export increases.
Find below Non-Basmati Rice Price on 22 November 2021
Long Grain White Rice 5% Broken | Nhava Sheva Port | INR 2500 |
Long Grain Parboiled Rice 5% Broken | Nhava Sheva Port | INR 2400 |
Long Grain Parboiled Rice 5% Broken | Mundra, Kandla Port | INR 2600 |
Long Grain White Rice 5% Broken | Mundra, Kandla Port | INR 2700 |
Long Grain Parboiled Rice 5% Broken | Raipur, Chhattisgarh | INR 2300 |
Long Grain Parboiled Rice 5% Broken | Visakhapatnam Port | INR 2350 |
Long Grain Parboiled Rice 5% Broken | Vizag Port | INR 2350 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2200 |
Swarna Short Grain White Rice 5% Broken | West Bengal | INR 2300 |
Swarna Short Grain White Rice 15% Broken | West Bengal | INR 2300 |
Swarna Short Grain White Rice 25% Broken | West Bengal | INR 2275 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2300 |
IR64 Long Grain Parboiled Rice 5% Broken | Vizag, Andhra Pradesh | INR 2415 |
IR64 Long Grain White Rice 5% Broken | Vizag, Andhra Pradesh | INR 2450 |
PR 11 Steam Rice | Delhi, Punjab, Haryana | INR 3400 – INR 3500 |
PR 11 Sella Rice | Delhi, Punjab, Haryana | INR 3300 – INR 3400 |
PR Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2500 |
PR Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2600 |
PR Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2500 |
Sona Masoori Steam Rice (Premium/ Sonam) | Andhra Pradesh | INR 4100 |
Sona Masoori Steam Rice (Regular/ Roopam) | Andhra Pradesh | INR 3500 |
Sona Masoori Steam Rice (Daily/ Samba) | Uttar Pradesh, Bihar | INR 3200 |
Sona Masoori Raw White Rice (Premium/ Samba) | West Bengal, UP, Bihar | INR 3900 |
Sona Masoori Raw White Rice (Premium/ Roopam) | West Bengal, UP, Bihar | INR 3500 |
Sona Masoori Raw White Rice (Premium/ Sonam) | West Bengal, UP, Bihar | INR 3900 |
Gobindo Bhog Rice | West Bengal | INR 7200 |
Non-Basmati Rice Prices in India on 22 November 2021
We are updating prices once a week. To get a daily price update in USD and FOB Indian Ports, please make an account or log in here and subscribe to the premium membership.