A weak monsoon this year may affect the paddy output across India. Experts predict a drop in paddy production in 2021 across India.
High shipping freights are affecting the export of rice from India. Vessel and container shortage since June 2021 has significantly affected the export of rice from India. Shipping freight prices from India have jumped by 300-400% to some sectors leading to a decrease in rice exports from India. As for estimates, non-basmati rice export from India is set to be 10% lower than the previous financial year and for basmati rice 20-25% lower than 2020-21.
Find Below Price on 12 August 2021 of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity | State | Price Ex-factory (Per Quintal) |
1121 Basmati Creamy Sella | Punjab, Delhi, Haryana | INR 5000 – INR 5050 |
1121 Basmati Golden Sella | Punjab, Delhi, Haryana | INR 5550 – INR 5600 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6000 – INR 6100 |
Basmati Traditional Raw White Rice | Punjab, Haryana, Delhi | INR 9000 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 7900 |
1718 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 5900 – INR 5950 |
1718 Basmati Creamy Sella | Punjab, Delhi, Haryana | INR 4900 – INR 4950 |
1509 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 4600 – 4650 |
1509 Golden Sella Rice | Punjab, Delhi, Haryana | INR 4900 – INR 4950 |
1509 Basmati Steam Rice | Delhi, Haryana, Punjab | INR 5500 – INR 5700 |
1401 Pusa Basmati Steam Rice | Punjab, Haryana, Delhi | INR 5600 |
1401 Pusa Basmati Raw white Rice | Punjab, Haryana, Delhi | INR 5700 – INR 5800 |
1401 Pusa Basmati Creamy Sella Rice | Punjab, Haryana, Delhi | INR 5200 – INR 5300 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 4600 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 5400 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 5200 – INR 5300 |
Sugandha Sella Rice | Delhi, Haryana | INR 4200 – INR 4300 |
Sugandha Steam Rice | Delhi, Haryana | INR 5000 – INR 5100 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 3900 – INR 4000 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 4600 |
Basmati Rice Prices in India on 12 August 2021
Prices of non-basmati rice corrected marginally as exports have fallen significantly
Find below Non-Basmati Rice Price on 12 August 2021
Long Grain White Rice 5% Broken | Nhava Sheva Port | INR 2500 |
Long Grain Parboiled Rice 5% Broken | Nhava Sheva Port | INR 2400 |
Long Grain Parboiled Rice 5% Broken | Mundra, Kandla Port | INR 2600 |
Long Grain White Rice 5% Broken | Mundra, Kandla Port | INR 2700 |
Long Grain Parboiled Rice 5% Broken | Krishnapatnam Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken | Visakhapatnam Port | INR 2350 |
Long Grain Parboiled Rice 5% Broken | Vizag Port | INR 2350 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2200 |
Swarna Short Grain White Rice 5% Broken | West Bengal | INR 2300 – INR 2350 |
Swarna Short Grain White Rice 15% Broken | West Bengal | INR 2250 – INR 2275 |
Swarna Short Grain White Rice 25% Broken | West Bengal | INR 2200 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2250 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2250 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2350 |
PR 11 Steam Rice | Delhi, Punjab, Haryana | INR 3200 – INR 3300 |
PR 11 Sella Rice | Delhi, Punjab, Haryana | INR 3000 – INR 3100 |
PR Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2500 |
PR Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2600 |
PR Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2450 |
Sona Masoori Steam Rice (Premium/ Sonam) | Andhra Pradesh | INR 3600 |
Sona Masoori Steam Rice (Regular/ Roopam) | Andhra Pradesh | INR 3200 |
Sona Masoori Steam Rice (Daily/ Samba) | Uttar Pradesh, Bihar | INR 3000 – INR 3100 |
Sona Masoori Raw White Rice (Premium/ Samba) | West Bengal, UP, Bihar | INR 3400 |
Sona Masoori Raw White Rice (Premium/ Roopam) | West Bengal, UP, Bihar | INR 3100 |
Sona Masoori Raw White Rice (Premium/ Sonam) | West Bengal, UP, Bihar | INR 2900 |
Gobindo Bhog Rice | West Bengal | INR 7200 |
Non-Basmati Rice Prices in India on 12 August 2021
We are updating prices once a week. To get a daily price update in USD and FOB Indian Ports, please make an account or log in here and subscribe to the premium membership.