Basmati rice prices declined by 100-200 Rupees per quintal due to subdued demand. Further, rice exports declined by over 5% in the fourth quarter of 2020. Since the Lockdown, exports from India have further witnessed a fall. Reasons include the shortage of labour, international freight spike and low container inventory. Demand from the global market is good but due to Lockdown in many countries, especially the middle east.
Find below price of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity | State | Price Ex factory (Per Quintal) |
1121 Basmati Creamy Sella Rice | Punjab, Delhi, Haryana | INR 5000 |
1121 Basmati Golden Sella Rice | Punjab, Delhi, Haryana | INR 5400 |
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 6100 |
Basmati Traditional Raw White Rice | Punjab, Haryana | INR 8100 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 7300 |
1509 Creamy Sella Rice | Punjab, Delhi, Haryana | INR 4700 |
1509 Golden Sella Rice | Punjab, Delhi, Haryana | INR 5200 |
1509 Steam Rice | Delhi, Haryana | INR 5800 |
1401 Steam Rice | Punjab, Haryana, Delhi | INR 5200 |
1401 Creamy Sella Rice | Haryana, Delhi | INR 4800 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 4100 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 4700 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 4500 |
Sugandha Sella Rice | Delhi, Haryana | INR 4100 |
Sugandha Steam Rice | Delhi, Haryana | INR 4900 |
Sharbati Sella Rice | Delhi, Haryana, UP | INR 3500 |
Sharbati Steam Rice | Delhi, Haryana, UP | INR 4100 |
Basmati Rice Prices in India as on 01 June 2020
Prices of non-basmati rice remain the same as the previous update. Demand in domestic as well as international market is high of long-grain white rice and long-grain parboiled rice varieties. Prices may witness a little reduction as the lockdown restrictions begin to ease.
Find below price of Non-Basmati Rice Varieties
Long Grain White Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2600 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Nhava Sheva Port | INR 2575 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2700 |
Long Grain White Rice 5% Broken 6.00mm | Mundra, Kandla Port | INR 2800 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Krishnapatnam Port | INR 2900 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Visakhapatnam Port | INR 2650 |
Long Grain Parboiled Rice 5% Broken 6.00mm | Vizag Port | INR 2650 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2500 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2400 |
Swarna Short Grain Raw Rice 5% Broken | West Bengal | INR 2450 |
Swarna Short Grain Raw Rice 15% Broken | West Bengal | INR 2425 |
Swarna Short Grain Raw Rice 25% Broken | West Bengal | INR 2400 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2550 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh, Maharashtra | INR 2700 |
PR 11 Steam Rice | Punjab, Haryana | INR 3600 |
PR 11 Sella Rice | Punjab, Haryana | INR 3400 |
HR47 Long Grain Sella Rice 5% Broken | Uttar Pradesh | INR 2650 |
HR47 Long Grain White Rice 5% Broken | Uttar Pradesh | INR 2700 |
HR47 Long Grain White Rice 25% Broken | Uttar Pradesh | INR 2600 |
Sona Masoori Steam Rice (Premium) | Andhra Pradesh, Bihar | INR 4200 |
Sona Masoori Steam Rice (Regular) | Andhra Pradesh, Bihar | INR 3500 |
Sona Masoori Steam Rice (Samba) | Delhi, UP, Bihar | INR 3200 |
Sona Masoori Raw Rice (Samba) | Delhi, UP, Bihar | INR 3000 |
Gobindo Bhog Rice | West Bengal | INR 7100 |
Non-Basmati Rice Prices in India as on 01 June 2020
We are updating prices once a week. To get a daily price update in USD and FOB Indian Ports, please make an account or log in here and subscribe to the premium membership.