Basmati Rice witnessed increased demand for specifically 1401 Pusa Basmati Steam and 1121 Basmati Steam varieties in the past couple of weeks. Increased import from Europe and the Middle East led to an increase in prices of a few variants of basmati rice.
Find below price of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity Variety | State | Price (Per Quintal) |
1121 Basmati Creamy Sella | Punjab, Haryana & Delhi | INR 5300 |
1121 Basmati Steam Rice | Punjab, Haryana & Delhi | INR 6600 |
1121 Basmati Golden Sella | Punjab, Haryana & Delhi | INR 5800 |
Basmati Traditional White Rice | Punjab, Haryana | INR 7800 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 6800 |
1509 Creamy Sella Rice | Punjab, Haryana & Delhi | INR 4900 |
1509 Steam Rice | Punjab, Haryana & Delhi | INR 5900 |
1509 Golden Sella Rice | Punjab, Haryana & Delhi | INR 5300 |
1401 Pusa Steam Rice | Punjab, Haryana & Delhi | INR 6000 |
1401 Pusa Creamy Sella | Punjab, Haryana & Delhi | INR 5500 |
Pusa Basmati Sella Rice | Madhya Pradesh | INR 5200 |
Pusa Basmati Steam Rice | Madhya Pradesh | INR 5700 |
Pusa Basmati Raw Rice | Madhya Pradesh | INR 5600 |
Sugandha Sella Rice | Delhi & Haryana | INR 4400 |
Sugandha Steam Rice | Delhi & Haryana | INR 4900 |
Sharbati Sella Rice | UP, Delhi & Haryana | INR 4000 |
Sharbati Steam Rice | UP, Delhi & Haryana | INR 4200 |
Prices of non-basmati rice eased by Rs 50 per quintal across India compared to the previous update. The 60-day crop of non-basmati paddy is ready in many parts of India. Prices likely to fall further once the arrival of crop increases. However, many state governments extending their levy procurement date may lead to rates increasing too. Prices to remain volatile amid uncertainty in the market.
Find below price of Non-Basmati Rice Varieties
Commodity Variety | State | Price (Per Quintal) |
Long Grain White Rice 5% Broken | Nhava Sheva Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken | Nhava Sheva Port | INR 2525 |
Long Grain Parboiled Rice 5% Broken | Mundra / Kandla Port | INR 2600 |
Long Grain White Rice 5% Broken | Mundra / Kandla Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken | Krishnapatnam Port | INR 2550 |
Long Grain Parboiled Rice 5% Broken | Vishakhapatnam Port | INR 2500 |
Long Grain Parboiled Rice 5% Broken | Vizag Port | INR 2500 |
IR64 Long Grain Parboiled Rice 5% Broken | West Bengal | INR 2500 |
Swarna Short Grain White Rice 5% Broken | West Bengal | INR 2500 |
Swarna Short Grain White Rice 15% Broken | West Bengal | INR 2450 |
Swarna Short Grain White Rice 25% Broken | West Bengal | INR 2425 |
Swarna Short Grain Parboiled Rice 5% Broken | West Bengal | INR 2450 |
IR64 Long Grain White Rice 5% Broken | Chhattisgarh & Maharashtra | INR 2350 |
IR64 Long Grain Parboiled Rice 5% Broken | Chhattisgarh & Maharashtra | INR 2400 |
PR11 Steam Rice | Delhi, Punjab & Haryana | INR 3650 |
PR11 Sella Rice | Delhi, Punjab & Haryana | INR 3600 |
Gobindo Bhog Rice | West Bengal | INR 7100 ________________ |
We are updating prices once a week. To get a daily price update in USD and FOB Indian Ports, please subscribe to the premium membership by making an account here and upgrading your membership.