India eyes new record on wheat production this Rabi Crop. Wheat output has been estimated at 106.21 Million Tons this year. Global market of wheat saw a sharp decline in price and demand due to coronavirus.
Find the current Wheat Price in India below
Quality | Mandi | Price Day Low (Per Quintal) | Price Day High (Per Quintal) |
Wheat Top | NCR | INR 2100 | INR 2200 |
Wheat Mill | NCR | INR 2050 | INR 2100 |
Wheat Mill | Rajasthan | INR 1850 | INR 1940 |
Wheat Top | Rajashtan | INR 2000 | INR 2050 |
Wheat Mill | Uttar Pradesh, Uttarakhand | INR 1970 | INR 2035 |
Wheat Top | Uttar Pradesh | INR 2050 | INR 2100 |
Wheat Mill | Punjab | INR 1980 | INR 2060 |
Wheat Dara | Gujarat | INR 1775 | INR 1990 |
Wheat Mill | Gujarat | INR 2200 | INR 2250 |
Wheat Mill | Chennai, Kerala, Tamil Nadu | INR 2475 | INR 2550 |
Wheat Sharbati | Madhya Pradesh | INR 2850 | INR 3000 |
Wheat Mill | Madhya Pradesh | INR 2100 | INR 2200 |
Wheat Dara | Madhya Pradesh | INR 1900 | INR 2000 |
Wheat Mill | West Bengal | INR 2050 | INR 2100 |
Wheat MP Sharbati (Retail) | National | INR 3400 | INR 3700 |
Millet and Coarse Grains
Millet the superfood of our generation is set for a bumper crop this year. Millet and other coarse grains output has been estimated at 45.24 million tonnes this year. This figure is 2.16 million tonnes higher than previous year.
Find the current Barley, Jowar and Bajra Price in India below
Product and Quality | Mandi | Price Day Low (Per Quintal) | Price Day High (Per Quintal) |
Bajra | Gujarat | INR 1750 | INR 1800 |
Bajra Bold | Gujarat | INR 1925 | INR 2080 |
Bajra | Uttar Pradesh | INR 1690 | INR 1750 |
Bajra Bold | Uttar Pradesh | INR 1920 | INR 1950 |
Bajra | Rajasthan | INR 1800 | INR 1850 |
Jowar White | Gujarat | INR 3150 | INR 3250 |
Jowar White | Maharashtra | INR 3100 | INR 3200 |
Jowar Red | Maharashtra | INR 2050 | INR 2250 |
Jowar Red | Chhattisgarh | INR 2075 | INR 2150 |
Jowar Red | Uttar Pradesh | INR 2175 | INR 2200 |
Jowar White | Karnataka | INR 3000 | INR 3100 |
Jowar Red | Gujarat | INR 2100 | INR 2150 |
Barley | Rajasthan | INR 1660 | INR 1680 |
Barley | Uttar Pradesh | INR 1660 | INR 1700 |
Maize
Maize harvest in India is estimated at 28.08 million tonnes this year. As the poultry sector stares at losses of more than 1700 crores, Maize prices and demand have been severely affected since the coronavirus outbreak. Global maize market saw a sharp decline in international demand. China one of the biggest importer of maize have not been importing since the coronavirus outbreak.
Find the current Maize (Makka) Price in India below
Quality | State | Price Day Low (Per Quintal) | Price Day High (Per Quintal) |
Maize | Gujarat | INR 1750 | INR 1800 |
Maize Starch | Gujarat | INR 1650 | INR 1700 |
Maize Starch | Uttar Pradesh | INR 1710 | INR 1740 |
Maize | Uttar Pradesh | INR 1775 | INR 1800 |
Maize | Bihar | INR 1700 | INR 1750 |
Maize | Punjab | INR 1750 | INR 1775 |
Maize | West Bengal | INR 1790 | INR 1800 |
Maize | Delhi | INR 1800 | INR 1850 |
Maize | Maharashtra | INR 1740 | INR 1760 |