Pulses availability in India is poor due to the lack of an assured market. Even though India is the largest producer of pulses the population growth has outpaced the production rate in India. Currently, Madhya Pradesh, Maharashtra, Uttar Pradesh, Andhra Pradesh, and Karnataka account for 80% of the production. Also, note that India remains stagnant in the area, production, and productivity of pulses in the past three decades. Recently, the Union Ministry of Agriculture and Farmers Welfare stated that the overall production of pulses is not sufficient to meet the domestic demands of the country.
Despite India being the largest producer of pulses, pulses have to be imported in order to meet demand. The main reason for this atrocity is the price policies offered by the government. Accordingly, the MSP set by the government profits neither the farmer nor the consumer of the country.
Chana and Kabuli Chana Price in India on 18.11.2021
Name of Crop | Location | State | Price (Per Quintal in INR) |
Chana | Virudunagar | Rajasthan | 5700 |
Chana | Delhi | Delhi | 5275 |
Chana | Ambad | Maharashtra | 4200-4900 |
Chana | Amrawati | Maharashtra | 5000-5250 |
Chana | Nagpur | Maharashtra | 5250 |
Chana | Wardha | Maharashtra | 4600-5000 |
Chana | Sumerpur | Rajasthan | 4500-4800 |
Chana | Alwar | Rajasthan | 4800-4850 |
Chana | Dariyapur | Rajasthan | 5000-5300 |
Chana | Mangrulpir | Maharashtra | 4600-5000 |
Chana | Barshi | Maharashtra | 4400-4800 |
Chana | Kekri | Rajasthan | 4300-4800 |
Chana | Ramganj | Rajasthan | 5000-5250 |
Chana | Kanpur | Rajasthan | 5525-5550 |
Chana | Bikaner | Maharashtra | 4750-4800 |
Chana | Latur | Maharashtra | 5300 |
Chana | Basoda | Madhya Pradesh | 4600-4800 |
Chana | Neemuch | Madhya Pradesh | 5250-5275 |
Chana | Beena | Madhya Pradesh | 5000-5400 |
Chana | Kolkata | West Bengal | 5000 |
Chana | Dewas | Madhya Pradesh | 4800-5400 |
Chana | Inkollu | Andhra Pradesh | 4800 |
Chana | Tadipatri | Andhra Pradesh | 4900 |
Chana | Udgir | Maharashtra | 5000-5100 |
Chana | Ashta | Madhya Pradesh | 4600-5100 |
Chana | Raipur | Chhattisgarh | 5250-5350 |
Chana | Hyderabad | Telangana | 5250 |
Chana | Akola | Maharashtra | 5100 |
Chana | Hinganghat | Maharashtra | 4200-4675 |
Chana | Gulbarga | Karnataka | 4600-5150 |
Chana | Kishangarh | Rajasthan | 4660-4760 |
Chana | Lalitpur | Uttar Pradesh | 4500-4650 |
Chana | Mahoba | Uttar Pradesh | 5000-5200 |
Chana | Orai | Uttar Pradesh | 4500-4725 |
Chana | Bhalki | Karnataka | 4700-5050 |
Chana (Mill Quality) | Rajkot | Gujarat | 4500-4600 |
Chana (Good Quality) | Solapur | Maharashtra | 5350-5400 |
Chana (Mill Quality) | Solapur | Maharashtra | 4900-5050 |
Chana (Tanzania Imported) | Mumbai | Maharashtra | 5100-5250 |
Kabuli Chana (Russia Imported) | Mumbai | Maharashtra | 5050 |
Kabuli Chana (Sudan Imported) | Mumbai | Maharashtra | 5600-5800 |
Kabuli Chana (42/44) | Indore | Madhya Pradesh | 9700 |
Kabuli Chana (44/46) | Indore | Madhya Pradesh | 9050 |
Kabuli Chana (58/60) | Indore | Madhya Pradesh | 8850 |
Kabuli Chana (60/62) | Indore | Madhya Pradesh | 8750 |
Kabuli Chana (62/64) | Indore | Madhya Pradesh | 8650 |
Kabuli Chana (64/66) | Indore | Madhya Pradesh | 8550 |
Kabuli Chana (66/68) | Indore | Madhya Pradesh | 8650 |
India is the largest importer of pulses consuming 27% more than any other country. Madhya Pradesh, the largest producer in the country accounts for 32% of India’s total production. Gram is the most dominant pulse grown in the country followed by Tur and Urad.
Dal Prices in India as on 18.11.2021
Name of Crop | Mandi | State | Price |
Mung | Shri Ganganagar | Rajasthan | 4700 |
Mung | Delhi | Delhi | 6300-6700 |
Mung | Gharsana | Rajasthan | 4595-5805 |
Mung | Rajkot | Gujarat | 6500-7000 |
Mung (New Crop) | Jalna | Maharashtra | 6300-6700 |
Mung | Akola | Maharashtra | 8600-9000 |
Mung (New Crop) | Pipariya | Madhya Pradesh | 6000-6565 |
Mung | Kekri | Rajasthan | 6500-6900 |
Mung | Sumerpur | Rajasthan | 5900-6300 |
Mung | Khammam | Telangana | 5925 |
Mung | Latur | Maharashtra | 6650 |
Mung | Indore | Madhya Pradesh | 6500-6600 |
Mung | Kishangarh | Rajasthan | 6000 |
Mung | Jalgaon | Maharashtra | 6000-7000 |
Mung | Lalitpur | Uttar Pradesh | 5800-6200 |
Mung | Gulbarga | Karnataka | 5500-6500 |
Mung | Yadgir | Karnataka | 6000-6800 |
Mung | Sedam | Karnataka | 6000-6700 |
Mung | Bagalkot | Karnataka | 5500-7110 |
Mung Dal Polished Non Sortex | Khammam | Telangana | 7600 |
Mung Dal Polished Sortex Clean | Khammam | Telangana | 8000 |
Urad | Bijaynagar | Rajasthan | 6015 |
Urad | Rajkot | Gujarat | 6000-7200 |
Urad | Bilsi | Uttar Pradesh | 6700-6900 |
Urad | Bahjoi | Uttar Pradesh | 6600-6900 |
Urad | Chandausi | Uttar Pradesh | 6800-6900 |
Urad | Wajirganj | Uttar Pradesh | 6600-6900 |
Urad | Latur | Maharashtra | 7000-7515 |
Urad | Mumbai | Maharashtra | 6750-6850 |
Urad | Kolkata | West Bengal | 6900 |
Urad Dal (New) | Kekri | Rajasthan | 6500-7000 |
Urad Dal Mogar | Akola | Maharashtra | 9400-9500 |
Urad Dal Bold | Akola | Maharashtra | 9900-10000 |
Urad Dal (Top Quality) | Chennai | Tamil Nadu | 7850 |
Urad Dal (Medium Quality) | Chennai | Tamil Nadu | 6700 |
Urad (Top Quality) | Guntur | Andhra Pradesh | 6750 |
Urad (Medium Quality) | Guntur | Andhra Pradesh | 7850 |
Urad | Indore | Madhya Pradesh | 6800-6900 |
Urad | Jalgaon | Maharashtra | 6800-7300 |
Urad | Krishna | Andhra Pradesh | 7400 |
Urad Dal (Polish) | Krishna | Andhra Pradesh | 7600 |
Urad | Nandyal | Andhra Pradesh | 7100 |
Urad Dal (Polish) | Nandyal | Andhra Pradesh | 7300 |
Urad | Kadapa | Andhra Pradesh | 7000 |
Urad Dal (Polish) | Kadapa | Andhra Pradesh | 7200 |
Urad Dal (Top Quality) | Delhi | Delhi | 8150-8250 |
Urad Dal (Medium Quality) | Delhi | Delhi | 7000-7250 |
Peas | Agra | Uttar Pradesh | 5400 |
Peas | Kanpur | Uttar Pradesh | 5450 |
Peas | Jhansi | Uttar Pradesh | 5200-5800 |
Peas | Konch | Uttar Pradesh | 5100-5650 |
Peas | Mahoba | Uttar Pradesh | 5800-6200 |
Peas | Rath | Uttar Pradesh | 5500-5800 |
Peas | Orai | Uttar Pradesh | 5500-5800 |
Tur | Solapur | Maharashtra | 6400 |
Tur | Rajkot | Gujarat | 6000-7200 |
Tur | Jalna | Maharashtra | 5800-6600 |
Tur | Amravati | Maharashtra | 6400-6700 |
Tur | Pipariya | Madhya Pradesh | 6000-6650 |
Tur | Khammam | Telangana | 6000 |
Tur | Ambad | Maharashtra | 6000-6500 |
Tur | Podili | Andhra Pradesh | 6400 |
Tur | Latur | Maharashtra | 6500 |
Tur | Kanpur | Uttar Pradesh | 6400 |
Tur | Mumbai | Maharashtra | 6050 |
Tur | Sindagi | Karnataka | 6000-6400 |
Tur | Sedam | Karnataka | 6000-6700 |
Tur | Almel | Karnataka | 6200-6400 |
Tur | Bhalki | Karnataka | 6350-6550 |
Tur | Raichur | Karnataka | 5600-6259 |
Tur | Talikoti | Karnataka | 6125-6355 |
Tur | Delhi | Delhi | 6500-6625 |
Tur | Indore | Madhya Pradesh | 6700-6800 |
Tur | Raipur | Chhattisgarh | 6600 |
Tur | Hyderabad | Telangana | 6450 |
Tur | Mehkar | Maharashtra | 6400-6600 |
Tur | Barshi | Maharashtra | 6500-6700 |
Tur | Gulbarga | Karnataka | 6300-6400 |
Tur | Wardha | Maharashtra | 6500-6800 |
Tur Dal (Sudan Imported) | Mumbai | Maharashtra | 6650-6700 |
Tur Dal Polished Non Sortex | Khammam | Telangana | 8400 |
Tur Dal Polished Sortex Clean | Khammam | Telangana | 8800 |
Masoor | Bilsi | Uttar Pradesh | 6700-6900 |
Masoor | Bahjoi | Uttar Pradesh | 6800-6950 |
Masoor | Chandausi | Uttar Pradesh | 6800-6950 |
Masoor | Wajirganj | Uttar Pradesh | 6600-6900 |
Masoor | Beena | Madhya Pradesh | 7000-7500 |
Masoor Dal (Bold) | Bareily | Madhya Pradesh | 7700 |
Masoor Dal (Small) | Bareily | Uttar Pradesh | 7500 |
Masoor | Bahraich | Uttar Pradesh | 7800 |
Masoor | Mahoba | Uttar Pradesh | 6200-6300 |
Masoor | Kanpur | Uttar Pradesh | 7000 |
Masoor | Ashok Nagar | Madhya Pradesh | 6900-7300 |
Masoor | Lalitpur | Uttar Pradesh | 6100-6450 |
Masoor | Konch | Uttar Pradesh | 6000-6160 |
Masoor | Orai | Uttar Pradesh | 5900-6250 |
Masoor | Delhi | Delhi | 7050-7100 |
Masoor Dal (Canada Imported) | Delhi | Delhi | 6850-6900 |
Masoor Dal (Gujarat Quality) | Mumbai | Maharashtra | 6600-6700 |
Masoor Dal (Canada Imported) | Mumbai | Maharashtra | 6750-6800 |
Masoor Dal (Australia Imported) | Mumbai | Maharashtra | 6850-6900 |
Masoor Dal (Canada Imported) | Kolkata | West Bengal | 6800-6850 |
Masoor Dal (Australia Imported) | Kolkata | West Bengal | 6800-6850 |
International Pulses Market on 18.11.2021
Variety | Country | Price in USD |
Tur Dal | Myanmar (Burma) | USD 900.00 |
Urad (Top Quality) | Myanmar (Burma) | USD 1015.00 |
Urad (Medium Quality) | Myanmar (Burma) | USD 895.00 |
Mung Dal Anna | Myanmar (Burma) | USD 930.00 |
Mung Dal Pediseva | Myanmar (Burma) | USD 1,000.00 |
Groundnut, Guar Seed and Dencha Price on 18.11.2021
Name of Crop | Location | State | Price (Per Quintal in INR) |
Groundnut (Best Quality) | Rajkot | Gujarat | 7150-7275 |
Groundnut (Medium Quality) | Rajkot | Gujarat | 7000-7150 |
Groundnut (Average Quality) | Rajkot | Gujarat | 6750-7000 |
Dencha | Kherli | Rajasthan | 3500-3780 |
Guar Seed | Shri Ganganagar | Rajasthan | 3980-4280 |
Guar Seed | Suratgarh | Rajasthan | 4095-4330 |
Guar Seed | Bijaynagar | Rajasthan | 4040 |
Guar Seed | Delhi | Delhi | 4650-4750 |
Guar Seed | Gharsana | Rajasthan | 4025-4390 |