Coronavirus cases in Tamil Nadu increased to 621 today. Out of the 50 new Coronavirus cases 48 are linked to Tablighi Jamaat event at Nizamuddin Markaz in Delhi.
Total Coronavirus Cases in Tamil Nadu
Chennai district remains a hotspot for coronavirus cases in the state with more than 113 confirmed case. Coimbatore follows with 63 COVID-19 positive cases.
District Wise Coronavirus Cases in Tamil Nadu | Total Cases Reported |
CHENNAI | 113 |
COIMBATORE | 63 |
DINDIGUL | 45 |
TIRUNELVELI | 38 |
TIRUCHIRAPPALLI | 31 |
NAMAKKAL | 28 |
ERODE | 27 |
THENI | 24 |
RANIPET | 24 |
KARUR | 22 |
VILUPPURAM | 20 |
CHENGALPATTU | 20 |
MADURAI | 19 |
CUDDALORE | 13 |
THIRUVARUR | 12 |
THIRUVALLUR | 12 |
SALEM | 12 |
VIRUDHUNAGAR | 11 |
TIRUPATHUR | 11 |
THOOTHUKKUDI | 11 |
NAGAPATTINAM | 11 |
THANJAVUR | 8 |
TIRUPPUR | 7 |
KANCHEEPURAM | 7 |
VELLORE | 6 |
KANNIYAKUMARI | 6 |
TIRUVANNAMALAI | 5 |
SIVAGANGA | 5 |
THE NILGIRIS | 4 |
RAMANATHAPURAM | 2 |
KALLAKURICHI | 2 |
PERAMBALUR | 1 |
ARIYALUR | 1 |
Total | 621 |
Total Confirmed Coronavirus Cases in Tamil Nadu District Wise
Tamil Nadu witnessed continues increase COVID-19 positive numbers since March 20th 2020. Further questioning community transmission of coronavirus as most cases are being linked to the Tablighi Jamaat event.
Tamil Nadu Coronavirus Deaths
Tamil Nadu reported 2 Coronavirus Death on Sunday. One of the patient from Chennai was admitted to Stanley Medical College Hospital and passed away at 1:45 am on 05.04.2020. He had attended Tablighi Jamaat event. Second person who passed away was from Ramanathapuram and had traveled to Dubai.